List of Officers and Staff
List of Officer & Staff under Directorate as on February, 2024 |
Sl. No. | Name | Designation | Pay Level | Phone No. |
1 | Dr. Andrew H. Vanlaldika | Director | 13 | 8413024290 |
2 | V.Laldinsanga, MCS | Joint Director (A) | 12 | 9615932901 |
3 | Andrew Lalhruaia | Joint Director (P) | 12 | 9436157267 |
4 | Linda Zomuanpuii | Deputy Director (Accounts) | 11 | 9366172591 |
5 | Lalhruaitluangi | Deputy Director (Hq) | 11 | 8014447330 |
6 | Vanthangpuii | Deputy Director (P) | 11 | 9436370445 |
7 | Lalsangliani | Deputy Director (Admn) | 11 | 9436365093 |
8 | C.Malsawma | Executive Engineer | 11 | 9612166195 |
9 | J.Laldingliana | Assistant Engineer | 10A | 8730095070 |
10 | Lalrinchhani | Assistant Engineer | 10 | 8974169235 |
11 | Laldinsanga Hnamte | Assistant Engineer | 10 | 7005627536 |
12 | Lalramliani | Assistant Architect | 10A | 8974153062 |
13 | Lalkhumtiri Tonsing | Accounts Officer | 10 | 9862372132 |
14 | B.Lalchhandama | Research Officer | 10 | 8794662134 |
15 | David Lalremtluanga | Superintendent | 10 | 9436153453 |
16 | RK.Lalrinawma | Inspector of Statistics | 10 | 8837319087 |
17 | C.Lalhmingsangi | Planning Assistant | 8 | 9436156775 |
18 | Mary Ngursailovi | Assistant | 7 | 8414877240 |
19 | Vanlalthlani Bawitlung | Assistant | 7 | 9436195242 |
20 | Lalchuangliana | Assistant | 7 | 9862374155 |
21 | Vanlallawmi | Assistant | 7 | 9436381084 |
22 | Daryl Zomuankima | Assistant | 7 | 9862288144 |
23 | Lalzarmawia | Junior Engineer | 8 | 9612938129 |
24 | Rualthankhuma | Junior Engineer | 8 | 9612177362 |
25 | Beihrochhi Chozah | Junior Engineer | 7 | 6909076033 |
26 | Lalthangliana Saja | Junior Engineer | 7 | 9880735816 |
27 | Ambrose Zorammawia | Assistant Accounts Officer | 7 | 9862366123 |
28 | Lalhriatzuali | UDC | 6 | 9862364657 |
29 | F. Lalramliani | UDC | 6 | 9436159285 |
30 | K. Malsawmtluangi | UDC | 6 | 9862366123 |
31 | Thangchhuana | Data Entry Operator | 6 | 9862367336 |
32 | H.Lalnunpuii | Data Entry Operator | 6 | 8787897625 |
33 | C.Lalramsiami | Data Entry Operator | 6 | 9612365516 |
34 | David C.Lalawmpuia | Surveyor | 5 | 8729853481 |
35 | Vanlalruatsanga | Draftman-III | 4 | 8974169188 |
36 | Lalrinliana | LDC | 4 | 9774591575 |
37 | Zothanpari | LDC | 4 | 9436350959 |
38 | F.Lalawmpuii | Sectional Assistant | 4 | 9436392350 |
39 | PC. Lalhruaitluangi | EPABX Optr | 5 | 9612027659 |
40 | K Lalthangpuii | Group D | 1A | 8416075988 |
41 | Lalrinawmi | Group D | 1 | 9436772977 |
42 | Lalthanpari | Group D | 1 | 9862853874 |
43 | R Laldinmawii | Group D | 1 | 8974793304 |
44 | Lalkhawli | Group D | 1 | 8974437381 |
45 | Lalawmawia | Group D | 1 | 9862454437 |
46 | Lalbiakkima | Group D | 1 | 7005582600 |
47 | Lalremruati | Group D | 1 | 9612859857 |
48 | Lalnunmawia | Group D | 1 | 9366065781 |
49 | Vanlalrawni | Group D | 1 | 9774210376 |
INCUMBENTS UNDER TOWN PLANNING WING AS ON FEBRUARY, 2024 |
|
|
|
|
|
SI. No. | Name | Designation | Pay Level | Phone No. |
REGULAR |
1 | Zoduailova Zote | Chief Town Planner | 13 | 9436195771 |
2 | R. L. Zidinga | Deputy Director (TP) | 11 | 9615141574 |
3 | Lalthanghliri Pautu | Asst. Dir (TP) | 10 | 9774034114 |
4 | R. Lalhmangaihzuali | Asst. Dir (TP) | 10 | 8794017220 |
5 | Rodingpuii | Assistant | 8 | 9436154909 |
6 | Zohmingthanga | Assistant | 7 | 9862323618 |
7 | Lalthuama | Planning Assistant | 8 | 9862288069 |
8 | K.C. Vanlalauva | Planning Assistant | 7 | 9862379103 |
9 | Kenneth Laldawngliana | Urban Surveyor - 1 | 6 | 9436360283 |
10 | C. Lalhmangaihi | UDC | 7 | 9612308801 |
11 | K. Lalfakawma | UDC | 6 | 9862361981 |
12 | ZV Laldingngheta | Draftsman - II | 6 | 9612233248 |
13 | Laldinpuia | Urban Surveyor | 5 | 7422851471 |
14 | Laldinthari | LDC | 4 | 9436351191 |
15 | Lalrinpuia Ralte | Ferro Printer | 5 | 8732852845 |
16 | Emmanuel Tlantununga Fanai | Tracer | 4 | 9862326846 |
17 | K. Laltlanthanga | Driver Grade - II | 4 | 9612871541 |
18 | Tlangthanmawii | Chainman | 4 | 9612326294 |
19 | Kapthangvunga | D. Rider | 2 | 8415846713 |
20 | Lalawmpuia | Group D | 1 |
|
INCUMBENTS UNDER DUDO, CHAMPHAI AS ON FEBRUARY, 2024 |
|
|
|
|
|
S.N. | Name | Designation | Pay Level | Phone No. |
REGULAR |
1 | Manesia Khaimeichho | DUDO | 11 | 8416048257 |
2 | Z. Kheniapa | Insp. of Sanitation | 6 |
|
3 | V. Lalchawimawia | Driver Grade - II | 4 | 9862366776 |
4 | Malsawmdawngliana | Driver Grade - II | 4 | 9612974588 |
5 | Lalengi | Sweeper | 1A | 8014227815 |
6 | Lalhmangaihzuala | Sweeper | 1A | 8974473387 |
INCUMBENTS UNDER DUDO, LUNGLEI AS ON FEBRUARY, 2024 |
|
|
|
|
|
SL No | Name | Designation | Pay Level | Phone No. |
I | REGULAR |
1 | C. Sawihlira | DUDO | 11 | 8131935414 |
2 | Zobiaknungi | UDC | 6 | 9615433322 |
3 | F. Lalruatkimi | Insp. of Sanitation | 5 | 8974740992 |
4 | R. Lalnunsanga | Tracer | 4 | 9862950272 |
5 | C. Lalchungsanga | LDC | 4 | 8119948976 |
6 | H. Lalrinpuia | Driver Grade - II | 4 | 8014583523 |
7 | PC. Lianhliri | Sweeper | 3 | 9774665732 |
8 | Vanlalvuana | Sweeper | 2 | 9862750926 |
9 | Lalhmingsangi | Sweeper | 1A | 9089570265 |
10 | Lalhmahruaii | Sweeper | 1A | 9774534429 |
11 | Lalhmangaihthangi | Sweeper | 1A | 7005592937 |
12 | Lalnunthara | Sweeper | 1A | 8415985305 |
13 | Rongenga | Sweeper | 1A | 8575305745 |
14 | Lalrinawma | Sweeper | 1A | 9774218147 |
15 | P. Laldawngliana | Sweeper | 1A | 9612240446 |
16 | PC. Lalkhumi | Sweeper | 1 | 9862705505 |
17 | C. Hualsailovi | Sweeper | 1 | 8575078670 |
18 | R. Lalramsanga | Sweeper | 1 | 8974375071 |
19 | ZD Lalbiakhlua | Sweeper | 1 | 8974908717 |
INCUMBENTS UNDER DUDO, MAMIT AS ON FEBRUARY, 2024 |
|
| Name | Designation | Pay Level | Phone No. |
I | II | III | IV |
|
1 | Samuel Zodinsanga | DUDO | 10 | 9862409765 |
2 | David Malsawmdawngkima | UDC | 6 | 8794303784 |
3 | Lalsanga | Sweeper | 3 |
|
4 | K. Lalromawia | Sweeper | 1A | 8974144219 |
INCUMBENTS UNDER DUDO, KOLASIB AS ON FEBRUARY, 2024 |
|
|
|
|
|
Sl. No | Name | Designation | Pay Level | Phone No. |
I | II | III | IV | V |
REGULAR |
1 | Christina Lalmuanzuali | DUDO | 11 | 8118997952 |
2 | Lalrinliani | UDC | 6 | 9774954710 |
3 | Obeda Lalhuliana | Insp. of Sanitation | 5 | 9612123543 |
4 | K. Lalfakawma | Driver | 2 | 8787310927 |
5 | Rothangdela | Sirder | 4 | 9774421221 |
6 | Lalneli | Sweeper | 4 | 8575950949 |
7 | Lalrinmawii | Sweeper | 1A | 8974662018 |
8 | Lalrinthangi | Sweeper | 1 | 9612433588 |
9 | K. Lallawmawma | Sweeper | 1 | 6009850942 |
INCUMBENTS UNDER DUDO, SERCHHIP AS ON FEBRUARY, 2024 |
|
|
|
|
|
SI No | Name | Designation | Pay Level | Phone No. |
I | II | Ill | IV | V |
REGULAR |
1 | Gaston Vanlalhriatpuia | DUDO | 10 | 8974834840 |
2 | Lalmalsawma | Insp. of Sanitation | 6 | 9612027121 |
3 | Lalremruata Ralte | LDC | 4 | 6009675017 |
4 | Lalchhanhimi | Group D | 1 |
|
INCUMBENTS UNDER DUDO, SAITUAL AS ON FEBRUARY, 2024 |
|
|
|
|
|
SI No | Name | Designation | Pay Level | Phone No. |
I | II | Ill | IV | V |
REGULAR |
1 | Dr. Albert Vanlalliantluanga | DUDO | 11 | 8787782880 |
2 | Lalrohlua | Urban Surveyor | 5 | 9612187253 |
3 | VL Hruaitluanga | LDC | 4 | 8974168923 |
4 | Joseph Lalrinmawia | Group D | 1 | 9615964579 |
INCUMBENTS UNDER DUDO, KHAWZAWL AS ON FEBRUARY, 2024 |
|
|
|
|
|
SI No | Name | Designation | Pay Level | Phone No. |
I | II | Ill | IV | V |
REGULAR |
1 | Vabeimozachhi Chozah | DUDO | 11 | 7085931362 |
2 | C. Lallawmzuala | Urban Surveyor | 5 | 9362876669 |
3 | B. Lalhmangaihtluanga | Insp. of Sanitation | 5 | 8258908027 |
4 | Lalnunsiami | LDC | 4 | 8794793510 |
5 | K. Lalhmangaihzauva | Group D | 1 | 8014536460 |
INCUMBENTS UNDER DUDO, HNAHTHIAL AS ON FEBRUARY, 2024 |
|
|
|
|
|
SI No | Name | Designation | Pay Level | Phone No. |
I | II | Ill | IV | V |
REGULAR |
1 | Neng Thianlala | DUDO | 11 | 7085931962 |
2 | Julie Hmingthantluangi | Inspector of Sanitation | 5 | 9856545773 |
3 | Lalchhuanmawia | LDC | 4 | 9862410983 |
4 | R. Lalrinthari | Group D | 1 | 8974429864 |
Page Created On: 26th Sep 22 5:06 PM
Updated On: 25th Jul 24, 4:04 PM